Results for GW GT Heat 1 2009
| RANK | Player Name | Army | GAMING TOTAL | VP’s Cumulative |
| 1 | Alex Kin-Wilde | Daemons of Chaos | 180 | 12645 |
| 2 | Marcus Pitt | Dark Elves | 180 | 8935 |
| 3 | Axel Ryden | Dark Elves | 160 | 9840 |
| 4 | Andrew Chesney | Daemons of Chaos | 151 | 13069 |
| 5 | Singe Frost | Dark Elves | 151 | 11882 |
| 6 | Andy Isherwood | Daemons of Chaos | 151 | 11695 |
| 7 | Bruno Magri | Daemons of Chaos | 151 | 10919 |
| 8 | Dan Johnston | Warriors of Chaos | 151 | 10475 |
| 9 | Paul Brown | Dark Elves | 151 | 9860 |
| 10 | Matthew Regulski | Dark Elves | 151 | 9368 |
| 11 | Malik Bahri | Daemons of Chaos | 151 | 7252 |
| 12 | James Headford | Vampire Counts | 151 | 6380 |
| 13 | Edward Symons | Lizardmen | 131 | 10510 |
| 14 | Rob Downey | Daemons of Chaos | 131 | 9985 |
| 15 | Daniel Gibbons | Vampire Counts | 131 | 8789 |
| 16 | John Blake | Vampire Counts | 131 | 7728 |
| 17 | Paul Hickey | Lizardmen | 131 | 5912 |
| 18 | Daniel Markham | Dark Elves | 122 | 13316 |
| 19 | James Esland | Daemons of Chaos | 122 | 12054 |
| 20 | Martin Edwards | High Elves | 122 | 11659 |
| 21 | Richard Wilson | Warriors of Chaos | 122 | 10553 |
| 22 | Alessandro Zerbini | Dark Elves | 122 | 9891 |
| 23 | Craig Johnson | Beasts of Chaos | 122 | 9773 |
| 24 | Thomas Fretwell | Daemons of Chaos | 122 | 9669 |
| 25 | Stian Engerbretsen | Lizardmen | 122 | 9602 |
| 26 | Matthew Turnbridge | Vampire Counts | 122 | 9405 |
| 27 | David Grant | Tomb Kings | 122 | 9379 |
| 28 | Richard Webb | Warriors of Chaos | 122 | 9214 |
| 29 | Paul Scott | Warriors of Chaos | 122 | 8919 |
| 30 | Jamie Giblin | Empire | 122 | 8856 |
| 31 | Michael Browning | High Elves | 122 | 8477 |
| 32 | Kirt Thayer | Lizardmen | 122 | 8246 |
| 33 | Rob Hallam | Dwarfs | 122 | 7203 |
| 34 | Ben Johnson | Warriors of Chaos | 122 | 6518 |
| 35 | Neil Bosher | Wood Elves | 122 | 5447 |
| 36 | Charles Cabal | Warriors of Chaos | 111 | 8310 |
| 37 | Daniel Martindale | High Elves | 111 | 8298 |
| 38 | John Broome | Warriors of Chaos | 111 | 8236 |
| 39 | Neil Peckett | Daemons of Chaos | 111 | 7994 |
| 40 | Brett Wilkie | Dark Elves | 111 | 7723 |
| 41 | Nathan Burman | Vampire Counts | 111 | 7427 |
| 42 | Adam Gregory | Vampire Counts | 111 | 6142 |
| 43 | James Marriott | Vampire Counts | 111 | 5876 |
| 44 | Simon Cooper | Dark Elves | 102 | 10424 |
| 45 | Robert Cornell | Warriors of Chaos | 102 | 10054 |
| 46 | Mohammed Ashraf | Lizardmen | 102 | 9290 |
| 47 | David Millar | Daemons of Chaos | 102 | 8951 |
| 48 | Matt Hobday | Vampire Counts | 102 | 8579 |
| 49 | Ian Fisher | Vampire Counts | 102 | 7723 |
| 50 | Peter Bradley | Warriors of Chaos | 102 | 7652 |
| 51 | Richard Godnoy | Dark Elves | 102 | 7026 |
| 52 | Will Pardington | Lizardmen | 102 | 7008 |
| 53 | Mark Bonland | High Elves | 102 | 6543 |
| 54 | Adam Potter | Daemons of Chaos | 102 | 6413 |
| 55 | Jonathan Jones | Vampire Counts | 102 | 6357 |
| 56 | Paul Watson | Dark Elves | 102 | 6336 |
| 57 | Ben Robinson | Vampire Counts | 102 | 6324 |
| 58 | Graham Evans | Orcs & Goblins | 102 | 5334 |
| 59 | Peter Rawlins | Vampire Counts | 102 | 3970 |
| 60 | Phil Shaw | Daemons of Chaos | 93 | 11256 |
| 61 | Mark Garner | Dark Elves | 93 | 11166 |
| 62 | James Braund | Lizardmen | 93 | 10480 |
| 63 | Daniel Loxton | Vampire Counts | 93 | 9851 |
| 64 | Craig Namvar | Vampire Counts | 93 | 9827 |
| 65 | Tom Corsi | Daemons of Chaos | 93 | 9749 |
| 66 | Liam Jordan | Dark Elves | 93 | 9698 |
| 67 | David Pyle | Dark Elves | 93 | 9341 |
| 68 | Martin Wilson | Lizardmen | 93 | 9059 |
| 69 | David Napier | High Elves | 93 | 8759 |
| 70 | Steve Knight | Skaven | 93 | 8403 |
| 71 | Buzz Williams | Daemons of Chaos | 93 | 8292 |
| 72 | Charles Oiknine | Lizardmen | 93 | 8283 |
| 73 | John Rose | High Elves | 93 | 8274 |
| 74 | Chris Mawdsley | Dark Elves | 93 | 8028 |
| 75 | Darrell Lee | Warriors of Chaos | 93 | 7777 |
| 76 | Ben Brooks | Beasts of Chaos | 93 | 7647 |
| 77 | Graeme Purcifer | Daemons of Chaos | 93 | 7462 |
| 78 | Bob Hamilton | Warriors of Chaos | 93 | 6813 |
| 79 | John Aspinall | High Elves | 93 | 5661 |
| 80 | John Willbourne | Daemons of Chaos | 93 | 5331 |
| 81 | Simon Gridley | Vampire Counts | 93 | 4515 |
| 82 | Jodie Watson | Warriors of Chaos | 82 | 9848 |
| 83 | Graham Ball | Dark Elves | 82 | 8986 |
| 84 | Ross Stevenson | High Elves | 82 | 7220 |
| 85 | Malcolm Lemon | Dark Elves | 82 | 6857 |
| 86 | Ed Campos | Warriors of Chaos | 82 | 6160 |
| 87 | Ritchie Wilkinson | Ogre Kingdoms | 73 | 9591 |
| 88 | Sam Dowd | Dwarfs | 73 | 8722 |
| 89 | Damiano Viezzer | Empire | 73 | 8682 |
| 90 | Tim Bohknecht | Beasts of Chaos | 73 | 8626 |
| 91 | Paul Mccabe | Daemons of Chaos | 73 | 8386 |
| 92 | Jose Armengol | High Elves | 73 | 8285 |
| 93 | John Mayer | Tomb Kings | 73 | 7950 |
| 94 | Liam Mckeown | Warriors of Chaos | 73 | 7719 |
| 95 | James Hughes | Orcs & Goblins | 73 | 6960 |
| 96 | Simon Priddis | High Elves | 73 | 6874 |
| 97 | James Craven | Dark Elves | 73 | 6693 |
| 98 | Andy Wilcox | Vampire Counts | 73 | 5776 |
| 99 | Martyn Hotchkiss | Vampire Counts | 73 | 5693 |
| 100 | Charles Radcliffe | Beasts of Chaos | 73 | 5419 |
| 101 | Ceri Arbos | Daemons of Chaos | 73 | 5073 |
| 102 | David Box | Dwarfs | 73 | 4958 |
| 103 | Harley Young | High Elves | 73 | 4331 |
| 104 | Scott Warren | Warriors of Chaos | 73 | 4059 |
| 105 | Gary Shaw | Wood Elves | 73 | 3504 |
| 106 | Martin Richardson | Daemons of Chaos | 73 | 3463 |
| 107 | Ol Knesebeck | Tomb Kings | 73 | 3348 |
| 108 | Richard Acock | Dwarfs | 73 | 2841 |
| 109 | Hugo Campos | Wood Elves | 64 | 8986 |
| 110 | Miles Horry | Warriors of Chaos | 64 | 8688 |
| 111 | Marcus Lake | Vampire Counts | 64 | 8279 |
| 112 | Harry Moore | Bretonnians | 64 | 7782 |
| 113 | Tim Priddis | Vampire Counts | 64 | 7323 |
| 114 | Julien Edde | Lizardmen | 64 | 6416 |
| 115 | Thomas Nilsson | Dark Elves | 64 | 6157 |
| 116 | Craig Russell | Daemons of Chaos | 64 | 5643 |
| 117 | Robert Taylor | Vampire Counts | 64 | 5491 |
| 118 | Tony Scurr | Warriors of Chaos | 64 | 5169 |
| 119 | Richard Miller | Lizardmen | 64 | 4914 |
| 120 | Dan Harris | Lizardmen | 64 | 4426 |
| 121 | Jaime Miguel | Skaven | 63 | 6402 |
| 122 | Luke Roden | Wood Elves | 62 | 5378 |
| 123 | Paul Flitton | Daemons of Chaos | 53 | 7643 |
| 124 | Craig Sykes | Warriors of Chaos | 53 | 5226 |
| 125 | Adam Markham | Daemons of Chaos | 44 | 8269 |
| 126 | Matthew Mcdonnell | Daemons of Chaos | 44 | 7970 |
| 127 | Lee Palmer | Warriors of Chaos | 44 | 6855 |
| 128 | Mark Flanagan | Dark Elves | 44 | 6632 |
| 129 | Peter Organ | Dwarfs | 44 | 5704 |
| 130 | Ian Ralph | Lizardmen | 44 | 5137 |
| 131 | Matt Palmer | Warriors of Chaos | 44 | 5124 |
| 132 | Jonathon Wright | Bretonnians | 44 | 5106 |
| 133 | James Polmear | Warriors of Chaos | 44 | 4628 |
| 134 | Marc Harris | Vampire Counts | 44 | 3888 |
| 135 | Richard Cooper | Orcs & Goblins | 43 | 7731 |
| 136 | Jordan Matthews | Lizardmen | 35 | 6981 |
| 137 | Nick Simmerson | Vampire Counts | 35 | 5488 |
| 138 | Stef Mcglen | Warriors of Chaos | 35 | 5175 |
| 139 | Lindsay Crichton | High Elves | 35 | 4073 |
| 140 | Marc Wilkinson | Empire | 35 | 4047 |
| 141 | Owen Thomas | Dwarfs | 35 | 3073 |
| 142 | Carl King | Vampire Counts | 34 | 4629 |
| 143 | Chris Kirk | Orcs & Goblins | 34 | 2816 |
| 144 | Joe Sturge | Dark Elves | 32 | 2126 |
| 145 | Tom Ogden | Warriors of Chaos | 24 | 7096 |
| 146 | James Foster | Tomb Kings | 15 | 3883 |
| 147 | Martyn Gossage | Warriors of Chaos | 15 | 3555 |
| 148 | Nicholas Wilkinson | Lizardmen | 6 | 3833 |




